Our Rates
The Rate Summary Schedule
NOTICE: Rates have been updated as of April 1, 2025.
Rates & Charges for Natural Gas Sales and Transportation Services
Residential Firm Service | Charges |
---|---|
Facilities Charge | $7.7400 per month |
Energy Charge | $1.1076 per therm |
Small General Firm Service | Charges |
Facilities Charge | $11.6100 per month |
Energy Charge | $1.0902 per therm |
Poultry Growout Firm Service | Charges |
Facilities Charge | $14.5200 per month |
Energy Charge | $1.0852 per therm |
Intermediate General Service | Charges |
Facilities Charge | $23.2200 per month |
Energy Charge | $1.0150 per therm |
Intermediate Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.3150 per therm |
Large General Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.8965 per therm |
Large General Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.1965 per therm |
Large General Interruptible Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.8771 per therm |
Interruptible Transportation Service | Charges |
Facilities Charge | $193.5600 per month |
Telemetering Charge | $72.5900 per month |
Energy Charge | $0.1771 per therm |
*All rates are subject to applicable sales tax.